Kidswear size guide
- Womenswear size guide
- Menswear size guide
- Teenswear size guide
- Kidswear size guide
- Wash care
- A guide to measuringAs a general rule, keep the measuring tape firm, but not tight. If you're measuring yourself, try and take them more than once, to average out any changes in your posture.
- Measuring your chestSimply measure around the fullest part of your chest, keeping the tape level under your arms and across your back.
- Measuring your bra sizeFirst, get your back size by measuring your rib cage, under the breast. Then, for your cup size, measure around the fullest part of your breast.
- Measuring your waist Easy - just measure around the narrowest part of your body.
- Measuring your hipsAnother simple one. Simply measure around the fullest part of your hips.
- Measuring your inside legTake a measurement from the very top of your inside leg, down to your ankle bone.
GIRLS CLOTHING GUIDE
| Girls' clothing guide | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 92cm | 98cm | 104cm | 110cm | 116cm | 122cm | 128cm | 134cm | 140cm | ||||||||||||||
| Age | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | ||||||||||||||
| To Fit | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | |||||
| Chest | 52 | 20.5 | 53.5 | 21.1 | 55.5 | 21.9 | 56 | 22 | 58 | 22.8 | 60 | 23.6 | 62 | 24.4 | 65 | 25.6 | 68 | 26.8 | |||||
| Waist | 49 | 19.3 | 51 | 20.1 | 52 | 20.5 | 52 | 20.5 | 53 | 20.9 | 54 | 21.3 | 55 | 21.7 | 57 | 22.4 | 59 | 23.2 | |||||
| Hips | 53 | 20.9 | 55 | 21.7 | 58 | 22.8 | 60 | 23.6 | 63 | 24.8 | 66 | 26 | 69 | 27.2 | 72 | 28.3 | 75 | 29.5 | |||||
| Inside Leg | 38.5 | 15.2 | 42.5 | 16.7 | 45.5 | 17.9 | 50 | 19.7 | 53 | 20.9 | 56.5 | 22.2 | 60 | 23.6 | 63.5 | 25 | 67 | 26.4 | |||||
BOYS CLOTHING GUIDE
| Boys' clothing guide | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 92cm | 98cm | 104cm | 110cm | 116cm | 122cm | 128cm | 134cm | 140cm | |||||||||
| Age | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | |||||||||
| To Fit | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins |
| Chest | 52 | 20.5 | 53.5 | 21.1 | 55.5 | 21.9 | 58.5 | 23 | 60 | 23.6 | 62 | 24.4 | 64 | 25.2 | 66.5 | 26.2 | 69 | 27.2 |
| Waist | 49 | 19.3 | 51 | 20.1 | 52 | 20.5 | 54.5 | 21.5 | 55.5 | 21.9 | 56.5 | 22.2 | 58 | 22.8 | 60 | 23.6 | 62 | 24.4 |
| Hips | 53 | 20.9 | 55 | 21.7 | 58 | 22.8 | 58.5 | 23 | 61 | 24 | 63.5 | 25 | 66.5 | 26.2 | 69.5 | 27.4 | 72.5 | 28.5 |
| Inside Leg | 38.5 | 15.2 | 42.5 | 16.7 | 45.5 | 17.9 | 48.5 | 19.1 | 52 | 20.5 | 55.5 | 21.9 | 59 | 23.2 | 62.5 | 24.6 | 66 | 26 |
KIDS FOOTWEAR GUIDE
| UK Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Size | 20 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 31 | 32 | 33 | 34 |
| US Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 3 | 4 |
Related Links
Still not found what you were looking for? Contact Us












