Size Guides & Wash Care
Measuring Guide
Measure yourself standing upright but relaxed. Keep the measuring tape firm, but not tight. Try to take your measurements more than once, to average out any changes in your posture.
Measuring your chest
Measure around the fullest part of your chest, keeping the tape level under your arms and across your back.
Measuring your bra size
- Measure round your rib cage under the breast (called ‘under-bust’).
- Measure around the fullest part of your breast (called ‘over-bust’).
- Find where these two measurements intersect on our bra guide chart to learn your bra and cup size.
Measuring your waist
Easy – just measure around the narrowest part of your waistline – usually it's just above your belly button.
Measuring your hips
Simply measure around the fullest part of your hips.
Measuring your inside leg
Take the measurement from the very top of your inside leg, down to your ankle bone.
Measuring your shoe size (women)
Take your three measurements then use our women's footwear measurement chart to pick the right size for you.
Your measurements are likely to be slightly different for each foot – this is normal, just choose the largest length when selecting your size.
Womenswear Clothing Guides
| UK Size | Height | Bust | Waist | Hip | Arm | Back | Inside Leg |
|---|---|---|---|---|---|---|---|
| 4XS | 162-172 | 75-79 | 56-60 | 81-85 | 60 | 40 | - |
| 6XS | 162-172 | 79-83 | 60-64 | 85-89 | 60 | 40 | - |
| 8 S | 162-172 | 83-87 | 64-68 | 89-93 | 60 | 40 | - |
| 10 S | 162-172 | 87-92 | 68-73 | 93-98 | 60 | 40 | - |
| 12 M | 162-172 | 92-97 | 73-78 | 93-103 | 60 | 40 | - |
| 14 M | 162-172 | 97-103 | 78-84 | 103-109 | 60 | 40 | - |
| 16 L | 162-172 | 103-109 | 84-90 | 109-115 | 60 | 40 | - |
| 18 L | 162-172 | 109-114 | 90-98 | 115-121 | 60 | 40 | - |
| 20 XL | 162-172 | 114-119 | 99-105 | 122-127 | 61 | 42 | - |
| 22 XL | 162-172 | 119-125 | 105-111 | 127-133 | 61 | 42 | - |
| 24 | 162-172 | 125-131 | 111-117 | 133-139 | 61 | 42 | - |
| 26 | 162-172 | 131-137 | 117-123 | 139-145 | 61 | 42 | - |
| 28 | 162-172 | 137-143 | 123-129 | 145-151 | 61 | 42 | - |
| Extra Short | - | - | - | - | - | - | 71 |
| Short | - | - | - | - | - | - | 76 |
| Regular | - | - | - | - | - | - | 81 |
| Long | - | - | - | - | - | - | 86 |
| UK Size | Height | Bust | Waist | Hip | Arm | Back | Inside Leg |
|---|---|---|---|---|---|---|---|
| 4 XS | 160 | 75-79 | 56-60 | 81-85 | 56 | 38 | - |
| 6 XS | 160 | 79-83 | 60-64 | 85-89 | 56 | 38 | - |
| 8 S | 160 | 83-87 | 64-68 | 89-93 | 56 | 38 | - |
| 10 S | 160 | 87-92 | 68-73 | 93-98 | 56 | 38 | - |
| 12 M | 160 | 92-97 | 73-78 | 98-103 | 56 | 38 | - |
| 14 M | 160 | 97-103 | 78-84 | 1O3-109 | 56 | 38 | - |
| 16 L | 160 | 103-109 | 84-90 | 1O9-115 | 56 | 38 | - |
| Short | - | - | - | - | - | - | 68.5 |
| Regular | - | - | - | - | - | - | 73.5 |
| UK Size | Height | Bust | Waist | Hip | Arm | Back | Inside Leg |
|---|---|---|---|---|---|---|---|
| 6 XS | 175 | 79-83 | 60-64 | 85-89 | 64 | 42 | - |
| 8 S | 175 | 83-87 | 64-68 | 89-93 | 64 | 42 | - |
| 10 S | 175 | 87-92 | 68-73 | 93-98 | 64 | 42 | - |
| 12 M | 175 | 92-97 | 73-78 | 98-103 | 64 | 42 | - |
| 14 M | 175 | 97-103 | 78-84 | 103-109 | 64 | 42 | - |
| 16 L | 175 | 103-109 | 84-90 | 109-115 | 64 | 42 | - |
| 18 L | 175 | 109-115 | 90-96 | 115-121 | 64 | 42 | - |
| 18 L | 175 | 109-115 | 90-96 | 115-121 | 64 | 42 | - |
| 20 XL | 175 | 115-121 | 96-102 | 121-127 | 64 | 42 | - |
| Regular | - | - | - | - | - | - | 91 |
| Long | - | - | - | - | - | - | 96 |
| UK Size | Height | Bust | Waist | Hip | Arm | Back | Inside Leg |
|---|---|---|---|---|---|---|---|
| 18 S | 162-172 | 109-114 | 95-100 | 117-122 | 61 | 42 | - |
| 20 S | 162-172 | 114-119 | 100-105 | 122-127 | 61 | 42 | - |
| 22 M | 162-172 | 119-125 | 105-111 | 127-133 | 61 | 42 | - |
| 24 M | 162-172 | 125-131 | 111-117 | 133-139 | 61 | 42 | - |
| 26 L | 162-172 | 131-137 | 117-123 | 139-145 | 61 | 42 | - |
| 28 L | 162-172 | 137-143 | 123-129 | 145-151 | 61 | 42 | - |
| 30 XL | 162-172 | 143-149 | 129-135 | 151-157 | 61 | 42 | - |
| 32 XL | 162-172 | 149-155 | 135-141 | 157-163 | 61 | 42 | - |
| Extra Short | - | - | - | - | - | - | 71 |
| Short | - | - | - | - | - | - | 76 |
| Regular | - | - | - | - | - | - | 81 |
| Long | - | - | - | - | - | - | 86 |
Womenswear Bra Guide
Women's Footwear Guides
Menswear Clothing & Footwear Guides
Girls Clothing, Bra & Footwear Guides
Wash Care
5 ways to keep your clothes looking newer for longer
- Always read the care label and follow the washing instructions.
- Be careful not to overload the washing machine.
- Sort your washing by similar wash care types and colours.
- Always dry your clothes as stated on the wash care label.
- Wash your clothes at the correct temperature. If in doubt, always wash at a lower temperature.
Do You Know Your Symbols?
-
Washable up to 40°C. Usually used for robust fabrics, especially cotton
-
Washable up to 40°C in mild wash conditions. Usually used for synthetics
-
Washable up to 40°C in very mild wash conditions. Usually used for machine washable delicates
-
Hand wash only
-
Do not wash
-
Do not bleach
Dry Cleaning Guide
-
May be professionally dry cleaned using tetrachloroethylene - normal process
-
May be professionally dry cleaned using tetrachloroethylene - mild process.
-
Do not dry clean
Drying Guide
-
Tumble dry at low heat setting
-
Do not tumble dry
Ironing Guide
-
Hot iron
-
Warm iron
-
Cool iron
-
Do not iron