Bra Sizeguide
Measurements are in centimetres (cm).
Bra band
+−
| Band | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| 63-58 | 68-73 | 73-78 | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
Bra cup
+−
| Cup | A | B | C | D | DD | E | F | FF | G |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 76-78 | 78-80 | 81-83 | 83-85 | 86-88 | 88-90 | 90-92 | 93-95 | 96-98 |
| 32 | 81-83 | 83-85 | 85-87 | 88-89 | 91-93 | 93-95 | 95-97 | 98-100 | 101-103 |
| 34 | 86-88 | 89-91 | 92-94 | 95-97 | 97-99 | 99-101 | 101-103 | 104-106 | 106-108 |
| 36 | 91-93 | 93-95 | 96-98 | 98-100 | 101-103 | 103-105 | 106-108 | 108-110 | 111-113 |
| 38 | 96-98 | 98-100 | 101-103 | 103-105 | 106-108 | 108-110 | 111-113 | 114-116 | 116-118 |
| 40 | 101-103 | 103-105 | 106-108 | 108-110 | 111-113 | 113-115 | 116-118 | 118-120 | 121-123 |
| 42 | 106-108 | 108-110 | 111-113 | 113-115 | 116-118 | 118-120 | 121-123 | 123-125 | 126-128 |
| 44 | 111-113 | 113-115 | 116-118 | 119-121 | 121-123 | 124-126 | 126-128 | 129-131 | 131-133 |
| 46 | 116-118 | 118-120 | 121-123 | 123-125 | 126-128 | 128-130 | 131-133 | 133-135 | 136-138 |
How do I measure for my size?
+−
1 Measure the relevant parts of your body as per the instructions below.
2 Use those measurements against the appropriate size guide from the list shown here.
3 Select the size that is closest to, but not below your measurement.
Measure your under bust
Measure under your bust where your bra band would sit, hold the tape firmly but not tightly and keep it level under your arms and around your back.
Measure your full bust
Measure around the fullest part of your bust keeping the tape level at the underarms and across your back.
Country Conversion
+−
| UK | EU |
|---|---|
| 4 XS | 32 |
| 6 XS | 34 |
| 8 S | 36 |
| 10 S | 38 |
| 12 M | 40 |
| 14 M | 42 |
| 16 L | 44 |
| 18 L | 46 |
| 20 XL | 48 |
| 22 XL | 50 |
| 24 | 52 |
| 26 | 54 |
| 28 | 56 |
| 30 | 58 |
| 32 | 60 |