Womens Sizeguide
Measurements are in centimetres (cm).
| UK Size | Height | Bust | Waist | Hip | Arm | Back | Inside Leg |
|---|---|---|---|---|---|---|---|
| 4XS | 162-172 | 75-79 | 56-60 | 81-85 | 60 | 40 | - |
| 6XS | 162-172 | 79-83 | 60-64 | 85-89 | 60 | 40 | - |
| 8 S | 162-172 | 83-87 | 64-68 | 89-93 | 60 | 40 | - |
| 10 S | 162-172 | 87-92 | 68-73 | 93-98 | 60 | 40 | - |
| 12 M | 162-172 | 92-97 | 73-78 | 93-103 | 60 | 40 | - |
| 14 M | 162-172 | 97-103 | 78-84 | 103-109 | 60 | 40 | - |
| 16 L | 162-172 | 103-109 | 84-90 | 109-115 | 60 | 40 | - |
| 18 L | 162-172 | 109-114 | 90-98 | 115-121 | 60 | 40 | - |
| 20 XL | 162-172 | 114-119 | 99-105 | 122-127 | 61 | 42 | - |
| 22 XL | 162-172 | 119-125 | 105-111 | 127-133 | 61 | 42 | - |
| 24 | 162-172 | 125-131 | 111-117 | 133-139 | 61 | 42 | - |
| 26 | 162-172 | 131-137 | 117-123 | 139-145 | 61 | 42 | - |
| 28 | 162-172 | 137-143 | 123-129 | 145-151 | 61 | 42 | - |
| Extra Short | - | - | - | - | - | - | 71 |
| Short | - | - | - | - | - | - | 76 |
| Regular | - | - | - | - | - | - | 81 |
| Long | - | - | - | - | - | - | 86 |
| Size | XS/S | S/M | M/L | L/XL |
|---|---|---|---|---|
| Dress Size | 6, 8, 10 | 10, 12, 14 | 14, 16, 18 | 18, 20, 22 |
| UK Size | Height | Bust | Waist | Hip | Arm | Back | Inside Leg |
|---|---|---|---|---|---|---|---|
| 18 S | 162-172 | 109-114 | 95-100 | 117-122 | 61 | 42 | - |
| 20 S | 162-172 | 114-119 | 100-105 | 122-127 | 61 | 42 | - |
| 22 M | 162-172 | 119-125 | 105-111 | 127-133 | 61 | 42 | - |
| 24 M | 162-172 | 125-131 | 111-117 | 133-139 | 61 | 42 | - |
| 26 L | 162-172 | 131-137 | 117-123 | 139-145 | 61 | 42 | - |
| 28 L | 162-172 | 137-143 | 123-129 | 145-151 | 61 | 42 | - |
| 30 XL | 162-172 | 143-149 | 129-135 | 151-157 | 61 | 42 | - |
| 32 XL | 162-172 | 149-155 | 135-141 | 157-163 | 61 | 42 | - |
| Extra Short | - | - | - | - | - | - | 71 |
| Short | - | - | - | - | - | - | 76 |
| Regular | - | - | - | - | - | - | 81 |
| Long | - | - | - | - | - | - | 86 |
| Size | S/M | M/L | L/XL |
|---|---|---|---|
| Dress Size | 18, 20, 22 | 22, 24, 26 | 26, 28, 30 |
| UK Size | Height | Bust | Waist | Hip | Arm | Back | Inside Leg |
|---|---|---|---|---|---|---|---|
| 4 XS | 160 | 75-79 | 56-60 | 81-85 | 56 | 38 | - |
| 6 XS | 160 | 79-83 | 60-64 | 85-89 | 56 | 38 | - |
| 8 S | 160 | 83-87 | 64-68 | 89-93 | 56 | 38 | - |
| 10 S | 160 | 87-92 | 68-73 | 93-98 | 56 | 38 | - |
| 12 M | 160 | 92-97 | 73-78 | 98-103 | 56 | 38 | - |
| 14 M | 160 | 97-103 | 78-84 | 1O3-109 | 56 | 38 | - |
| 16 L | 160 | 103-109 | 84-90 | 1O9-115 | 56 | 38 | - |
| Short | - | - | - | - | - | - | 68.5 |
| Regular | - | - | - | - | - | - | 73.5 |
| UK Size | Height | Bust | Waist | Hip | Arm | Back | Inside Leg |
|---|---|---|---|---|---|---|---|
| 6 XS | 175 | 79-83 | 60-64 | 85-89 | 64 | 42 | - |
| 8 S | 175 | 83-87 | 64-68 | 89-93 | 64 | 42 | - |
| 10 S | 175 | 87-92 | 68-73 | 93-98 | 64 | 42 | - |
| 12 M | 175 | 92-97 | 73-78 | 98-103 | 64 | 42 | - |
| 14 M | 175 | 97-103 | 78-84 | 103-109 | 64 | 42 | - |
| 16 L | 175 | 103-109 | 84-90 | 109-115 | 64 | 42 | - |
| 18 L | 175 | 109-115 | 90-96 | 115-121 | 64 | 42 | - |
| 18 L | 175 | 109-115 | 90-96 | 115-121 | 64 | 42 | - |
| 20 XL | 175 | 115-121 | 96-102 | 121-127 | 64 | 42 | - |
| Regular | - | - | - | - | - | - | 91 |
| Long | - | - | - | - | - | - | 96 |
| UK Size | Height | Bust | Waist | Hip |
|---|---|---|---|---|
| 4 XS | 162-172 | 78-82 | 87-91 | 85-89 |
| 6 XS | 162-172 | 82-86 | 91-95 | 89-93 |
| 8 S | 162-172 | 86-90 | 95-99 | 93-97 |
| 10 S | 162-172 | 90-95 | 99-104 | 97-102 |
| 12 M | 162-172 | 95-100 | 104-109 | 102-107 |
| 14 M | 162-172 | 100-105 | 109-114 | 107-112 |
| 16 L | 162-172 | 105-111 | 114-120 | 112-118 |
| 18 L | 162-172 | 111-117 | 120-126 | 118-124 |
| 20 XL | 162-172 | 117-122 | 126-131 | 124-129 |
| 22 XL | 162-172 | 122-127 | 131-136 | 129-134 |
| 24 XXL | 162-172 | 127-133 | 136-142 | 134-140 |
| 26 XXL | 162-172 | 133-139 | 142-148 | 140-146 |
1 Measure the relevant parts of your body as per the instructions below.
2 Use those measurements against the appropriate size guide from the list shown here.
3 Select the size that is closest to, but not below your measurement.
Measuring your bust
Measure around the fullest part of your chest, keeping the tape level under your arms and across your back.
Measuring your waist
Easy - just measure around the narrowest part of your waistline usually it's just above your belly button.
Measuring your hips
Simply measure around the fullest part of your hips.
Measuring your arm
Measure from your shoulder bone straight to your wrist bone along the outside of your arm.
Measuring your back neck to waist
Measure from the top of your spine bone to your waist.
Measuring your inside leg
Take the measurement from the very top of your inside leg, and measure down the inside of your leg to the floor.(This is a body measurement and actual garment lengths will vary according to the style)
Measuring your bump circumference
Choose your Maternity size based on your pre-pregnancy size. All our styles have been designed with extra room added for your bump to grow. Bump circumference measurements are a guide, measurement to be taken from back waist across fullest part of the bump – see diagram.
| UK | EU |
|---|---|
| 4 XS | 32 |
| 6 XS | 34 |
| 8 S | 36 |
| 10 S | 38 |
| 12 M | 40 |
| 14 M | 42 |
| 16 L | 44 |
| 18 L | 46 |
| 20 XL | 48 |
| 22 XL | 50 |
| 24 | 52 |
| 26 | 54 |
| 28 | 56 |
| 30 | 58 |
| 32 | 60 |